Product ESD Film ESD Pink PE Film
Btree ESD Film, Pink PE
Specifications / Features
ESD PE Film
Antistatic PE Film
Available for rolls, bags, sheets or tubing, or different colors
Surface resistance | ESD STM 11.11 | Ω | 108-1011(permanent) |
Static dissipative | 5000~0V | s | <5 |
Melt Flow Rate | D 1238 | g/10min | 2.1 |
Water absorption | D 570 | % | 0.5 |
Density | / | g/cm | 0.92 |
Tensile Strength | D 882 | Mpa | TD:16.01 MD:17.75 |
elongation at break | D 882 | % | TD:700 MD:685 |
Coefficient | Outer surface: 0.09 Inner surface: 0.08 |
||
Heat Seal Temperature | / | °F | 250-375 |
Related product